Product Details:
Brand | Duxas |
Warranty | 1 year |
Chain Guide Bar Length (mm) | 16 inch |
Chain Pitch (mm) | 3/8 |
No Load Speed (rpm) | 2800 |
Power Source | Electric |
Product Details:
Chain Guide Bar Length (mm) | 22 Inch |
Chain Pitch (mm) | .325 Cm |
Power Output (Watt) | 3.8 hp |
Power Consumption (Watt) | 3.8 HP, 58 CC |
No Load Speed (rpm) | 7500 |
Brand | Duxas |
Model | DXL5800 |
Engine Displacement (cc) | 58cc |
Item Weight | 6.5 Kg |
Warranty | 6 months |
Product Details:
Brand | Duxas |
Chain Guide Bar Length (mm) | 22 inch |
Chain Pitch (mm) | 325 |
Power Output (Watt) | 3.8 HP |
Model | DX-580E |
Item Weight (Kgs) | 6 kg |
Engine Displacement (cc) | 58 cc |
Warranty | 6 months |
Fuel tank capacity | 670 ml |
Bar Size | 22" |
Product Details:
Power Consumption | 2.4 kW/3.2HP |
Model Name/Number | DXL-5800E |
Brand | Duxas |
Displacement | 58 CC |
Speed | 8500 RPM |
Fuel Tank Capacity | 0.55 Litres |
Oil Tank Capacity | 0.22 Litres |
Spark | Bosch |
Emission | Stage V |
Bar & Chain Size | 22 Inch |
Product Details:
Model Name/Number | DXL 5810 |
Brand | Duxas |
Displacement | 56.5CC |
Fuel Tank | 450 ml |
Power | 2.8 kW/3.8 HP |
Bore & Stroke | 46/34 MM |
Dry Weight | 5.2 Kg |
Carburetor | Diagram |
Max Speed | 12,500 RPM(Idle Speed 3300 + 400 RPM) |
Oil Tank | 260 ml |
Bar Size | 24 Inch |
Product Details:
Best In Cla
Feel The Power
Additional Information:
Product Details:
Model Name/Number | DXL 5810 |
Brand | Duxas |
Warranty | 6 months |
Displacement | 56.5 CC |
Fuel Tank | 450 ml |
Rated Power | 2.8 kW/3.8 HP |
Bore & Stroke | 46/34 MM |
Dry Weight | 5.2 Kg |
Carburetor | Diagram |
Max Speed | 12,500 RPM(Idle Speed 3300 + 400 RPM) |
Bar Size | 22 Inch |
Oil Tank | 260 ml |
Product Type | Proline Series |
3.4/5
Rated by 66 Users